2014–2025 · Updated 10 October 2026
Wages by industry
Average monthly wage · 2025: 2,165.2 GEL
- All activities, 2025: 2,165.2 GEL
Range 2014–2025
20142025
Source: Geostat · enterprise surveys · annual · 2014–2025 · 10 October 2026Methodology and sources
All activities at a glance
All employees · GEL per month · 2014–2025
Every published activity for the chosen employees and years, whatever is selected above. Darker cells are higher wages; a dash means Geostat publishes no value.
| Economic activity | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, forestry and fishing | 501.1 | 587.7 | 570.2 | 642.8 | 701.0 | 704.4 | 819.0 | 950.3 | 1,061.2 | 1,206.5 | 1,281.9 | 1,293.9 |
| Mining and quarrying | 902.8 | 1,047.4 | 1,154.1 | 1,260.4 | 1,379.2 | 1,385.2 | 1,779.4 | 1,741.6 | 2,122.1 | 2,097.4 | 2,324.9 | 2,868.0 |
| Manufacturing | 720.6 | 776.5 | 783.2 | 868.1 | 929.6 | 1,037.3 | 1,111.4 | 1,252.8 | 1,472.1 | 1,616.9 | 1,874.2 | 2,058.4 |
| Electricity, gas, steam and air conditioning supply | 1,147.6 | 1,257.5 | 1,348.0 | 1,414.1 | 1,506.9 | 1,560.1 | 1,499.8 | 1,620.0 | 1,810.3 | 2,078.4 | 2,304.7 | 2,644.5 |
| Water supply; sewerage, waste management and remediation activities | 653.6 | 679.7 | 711.5 | 753.4 | 773.7 | 816.9 | 791.3 | 873.6 | 1,010.6 | 1,156.6 | 1,315.8 | 1,466.6 |
| Construction | 943.7 | 1,184.6 | 1,265.9 | 1,465.7 | 1,552.0 | 1,631.1 | 1,715.0 | 1,805.9 | 2,040.1 | 2,311.7 | 2,666.6 | 3,026.1 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 702.6 | 783.8 | 790.4 | 844.2 | 950.9 | 970.8 | 1,036.5 | 1,145.8 | 1,356.0 | 1,531.8 | 1,710.9 | 1,828.3 |
| Transportation and storage | 1,048.4 | 1,152.8 | 1,155.5 | 1,238.1 | 1,295.8 | 1,381.9 | 1,433.1 | 1,467.1 | 1,680.5 | 1,846.5 | 1,972.2 | 2,248.9 |
| Accommodation and food service activities | 477.5 | 563.0 | 625.6 | 671.9 | 824.6 | 851.0 | 819.1 | 873.0 | 1,163.2 | 1,354.3 | 1,495.2 | 1,636.2 |
| Information and communication | 1,171.4 | 1,332.3 | 1,339.0 | 1,425.7 | 1,489.1 | 1,621.0 | 1,885.7 | 2,030.9 | 3,033.4 | 3,858.5 | 3,923.1 | 4,042.6 |
| Financial and insurance activities | 1,590.3 | 1,691.4 | 1,834.9 | 2,008.3 | 2,236.0 | 2,030.2 | 2,156.9 | 2,368.1 | 2,730.0 | 3,215.2 | 3,677.6 | 4,123.6 |
| Real estate activities | 899.2 | 962.1 | 1,016.6 | 1,093.3 | 1,106.2 | 1,193.0 | 1,182.9 | 1,427.5 | 1,486.5 | 1,599.2 | 1,861.7 | 1,934.5 |
| Professional, scientific and technical activities | 1,144.6 | 1,276.8 | 1,463.6 | 1,594.5 | 1,712.2 | 1,896.0 | 1,852.3 | 2,075.3 | 2,285.0 | 2,506.5 | 2,823.4 | 3,022.9 |
| Administrative and support service activities | 698.3 | 675.2 | 739.6 | 767.9 | 802.1 | 853.5 | 866.4 | 927.5 | 1,101.6 | 1,295.1 | 1,564.5 | 1,756.2 |
| Public administration and defence; compulsory social security | 1,161.7 | 1,259.3 | 1,254.7 | 1,236.1 | 1,266.6 | 1,420.8 | 1,425.8 | 1,475.5 | 1,823.2 | 2,163.9 | 2,395.2 | 2,674.5 |
| Education | 455.3 | 482.2 | 534.2 | 577.0 | 596.4 | 652.0 | 743.1 | 834.9 | 941.6 | 1,061.6 | 1,233.3 | 1,386.1 |
| Human health and social work activities | 742.0 | 845.7 | 914.6 | 953.3 | 983.6 | 1,049.5 | 1,101.4 | 1,318.5 | 1,395.8 | 1,513.9 | 1,653.8 | 1,834.5 |
| Arts, entertainment and recreation | 681.8 | 750.8 | 833.7 | 876.9 | 993.6 | 1,130.1 | 955.1 | 1,094.2 | 1,482.3 | 1,654.1 | 1,818.5 | 2,002.5 |
| Other service activities | 632.2 | 881.4 | 729.6 | 685.5 | 831.4 | 771.2 | 1,094.4 | 984.9 | 1,058.9 | 1,244.2 | 1,305.6 | 1,185.2 |
0.04,123.6Equal steps from zero to the highest value shown